
Talk to us
08045478738
Measurement Specifications | |
Method | Photoelectric detection |
---|---|
Number of Channels | 4 Channels |
Sensors | |
Shape | Wedge-shaped |
Measurable Bubble Size | > 1.0 mm |
Applicable Velocity | < 5 m/s |
Type of Sensors | S-TOP, T-TOP and F-TOP |
Software | |
Sampling System | Burst signal sampling |
Sampling Mode | Trigger mode, Continuous sampling mode |
Real Time Monitor | Photoelectric conversion output signal |
Data Acquisition | Max. 100,000 (number of bubbles) |
Analysis Data (S-TOP sensor) | Bubble signal waveform, Void fraction |
Analysis Data (T-TOP / F-TOP sensor) | Bubble signal waveform, Void fraction, Bubble velocity, Bubble diameter, Average value, Standard deviation |
Data Table | Bubble velocity, Bubble size |
Histogram Chart | Bubble velocity, Bubble size |
Supported Operating System | Windows 10 (64bit), Japanese / English |
Power Supply | |
Voltage | AC 90V ~ 240 V |
Frequency | 50 Hz / 60 Hz |
Appearance (main unit) | |
Dimension | 255 mm x 313 mm x 153 mm |
Weight | approx. 4.5 kg |
Specifications subject to change without notice.
Output Data | S-TOP | T-TOP | F-TOP |
---|---|---|---|
Void Fraction | |||
Signal Waveform | |||
Bubble Velocity | X | ||
Bubble Diameter | X | ||
Bubble Entry Angle | X | X | |
Average Value | X | ||
Standard Deviation | X |
Price: