Talk to us
08045478738
| Model | TH1779 | |
| Master-slave | Host/Pragmatic | |
| Display | 7-inch 800480 RGB, TFT LCD screen full-graphical | |
| Operation | Physical keypad + footswitch | |
| Current Range | 0.1A-50A | |
| Current Resolution | 0.1A | |
| Measurement frequency support | 1kHz-2MHz | |
| Current rise time | 1A/s 20A/s, can be set arbitrarily | |
| Current fall time | 1A/s 20A/s, can be set arbitrarily | |
| Minimum step for scanning adjustment | 0.01A | |
| Maximum Output Voltage | 16V | |
| Maximum Allowable DC Resistance | Rmax= Vmax/I () (For the calculation of Rmax, please refer to the user manual.) | |
| Maximum Allowable Inductance | Lmax= Vmax/(di/dt) (mH)(For the calculation of Lmax, please refer to the user manual.) | |
| Start and stop control mode | START/STOP physical keys, bus, footswitch | |
| Continuous loading maximum current time | 30 Min | |
| Function | Instrument fault self-test; slave soft switch; real-time operation; SCPI instruction set, etc. | |
| Interface | RS232,SlaverLink | |
| Working environment | Normal operation | 0-55 |
| Reference work | 23(5) | |
| Transportation environment | 0-55 | |
| Humidity | Normal operation | 90%RH |
| Reference work | 80%RH | |
| Transportation environment | 93%RH | |
| Power supply | Voltage | AC 220V/110V(110%) |
| Frequency | 50Hz/60Hz(15%) | |
| Power | Standby: <=100VAFullload: 1.5kVA | |
| Dimension (mm) | single-unit 430(W)177(H)585(D) (Not in cabinet volume) | |
| Weight | single-unit 26.5kg (Weight not in cabinet) | |

Price:
Minimum Order Quantity : 1 Volt
Material : Mild Steel
Color : Blue + White
Voltage : 220415 Volt (v)
Frequency : 50/60 Hertz (HZ)
Features : Best Quality
Minimum Order Quantity : 1 Volt
Material : Mild Steel
Color : Blue + White
Voltage : 220415 Volt (v)
Frequency : 50/60 Hertz (HZ)
Features : Best Quality
Minimum Order Quantity : 1 Volt
Material : Mild Steel
Color : Blue + White
Voltage : 220415 Volt (v)
Frequency : 50/60 Hertz (HZ)
Features : Best Quality