Talk to us
08045478738
| Product Name | Mask Fit Tester AccuFIT 9000PRO |
|---|---|
| Model | 3000-A1 |
| Concentration Range | 0100,000 particles/cm3 |
| Particle Size Range | 0.0151 m |
| Flow Rate | Sample: 100cm3/min |
| Temperature Range | Temperature: 1535 Humidity: 2085%RH *1 |
| Fit Factor Measurement *2 | Direct measurement of fit factor(Count/Cin) |
| Alcohol | 99.5%+ reagent grade isopropyl(need to be prepared by user) |
| Display | 7 color Touch Screen |
| Inlet Ports | Ambient (left, blue) Sample (right, silver) |
| Flow Control | Sensor control |
| Medical Evaluation Software | Integrated |
| Languages | English, French, Spanish, Portuguese, Chinese, Japanese |
| AC Adaptor | Two blades without ground |
| Interface | USB (3 Ports: 1 Device, 2 Hosts) Ethernet (1 Port) Wi-Fi |
| PC Application | Control 4 units Simultaneously with single computer |
| Software | Windows 7, 8, 10 MicrosoftNet version 3.5 |
| Reporting Format | MicrosoftExcel |
| Power Supply | AC Adaptor (AC100-240V 50/60Hz) |
| Size | 208(W) x 152(H) x 263(D) (mm) |
| Weight | Approx. 3.1kg |
| Warranty | 2 years |

Price: