Talk to us
08045478738
| Specification of Main Unit | |
| Product Name | Multi-Channel Anemomaster |
|---|---|
| Model Number | 1580-00 |
| Number of Channels | Max. 12 channels |
| Analog output | 0 to 5 V (with optional module) |
| Air Velocity Measurement Range | Between main unit and PC: USB Micro-B |
| Between main unit and probes: serial communication (Standard cable) | |
| Between main unit and analog unit: serial communication (Connection with analog unit) | |
| Power Supply | DC12~24V Please select either one of 3 options below 1. Connection with analog unit 2. AC adaptor (90W) 3. DC power cable |
| Power Consumption | Max. 50W |
| Operational Environment | Temperature: 5~40, Humidity: 0~85%RH (*No condensation) |
| Storage Environment | Temperature: -10~60, Humidity: 0~90%RH (*No condensation) |
| Size | Approx. W220 x D130 x H40 (mm) |
| Weight | Approx. 0.6 kg |
| Standard Accessories | AC adaptor (90W), software CD, instruction manual, USB cable, rubber cap |
| Warranty | For 1 year after the purchase |
| Specification of Analog Unit | |
| Product Name | Analog unit |
| Model Number | 1592-00 |
| Number of Channels | Max. 12 channels |
| Communication Function | Between main unit and analog unit: serial communication (Connection with main unit) |
| Analog Output | Voltage output (Range: 0~5V, Output resistance: 1k) |
| Current output (Range: 4~20mA, Load resistance: 250) | |
| Power Consumption | 10W |
| Operational Environment | Temperature: 5~40, Humidity: 0~85%RH (*No condensation) |
| Storage Environment | Temperature: -10~60, Humidity: 0~90%RH (*No condensation) |
| Size | Approx. W220 x D130 x H40 (mm) |
| Weight | Approx. 0.5 kg |
| Standard Accessories | Setup guide, connection clip (2 pcs), Rubber cap (2 pcs), separate terminal block for analog unit (3 pcs) |
| Warranty | For 1 year after the purchase |
| Model | Parameter | Directivity | Velocity | Temperature | Humidity | Operational Temperature | Temperature Compensation | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meas. Range | Accuracy | Responsivity | Meas. Range | Accuracy | Meas. Range | Accuracy | |||||
| 0972-00 0973-00 | Velocity | Directional | 0.0150.0m/s | 2% of reading or 0.02m/s, whichever is greater | 1 sec | N/A | N/A | N/A | N/A | 0100 | 0100 5% of reading |
| 0975-00 | Velocity | Omi-directional | 0.0125.0m/s | 2% of reading or 0.02m/s, whichever is greater | 1 sec | N/A | N/A | N/A | N/A | 0100 | 0100 5% of reading |
| 0975-09 0975-10 | Velocity | Omi-directional | 0.0150.0m/s | 2% of reading or 0.02m/s, whichever is greater | 3 sec | N/A | N/A | N/A | N/A | 0100 | 0100 5% of reading |
| 0976-03 0976-04 0976-07 | Velocity | Omi-directional | 0.0130.0m/s | 3% of reading or 0.02m/s, whichever is greater | 3 sec | N/A | N/A | N/A | N/A | 0120 | 0120 5% of reading |
| 0976-13 0976-14 0976-17 | Velocity | Omi-directional | 0.0130.0m/s | 2% of reading or 0.02m/s, whichever is greater | 3 sec | N/A | N/A | N/A | N/A | 0100 | 0100 5% of reading |
| 0976-05 | Velocity, Temperature | Omi-directional | 0.0130.0m/s | 3% of reading or 0.02m/s, whichever is greater | 3 sec | 0120 | 0.5% | N/A | N/A | 0120 | 0120 5% of reading |
| 0976-15 | Velocity, Temperature | Omi-directional | 0.0130.0m/s | 2% of reading or 0.02m/s, whichever is greater | 3 sec | 0100 | 0.5% | N/A | N/A | 0100 | 0100 5% of reading |
| 0975-21 | Velocity, Temperature | Omi-directional | 0.0125.0m/s | 2% of reading or 0.02m/s, whichever is greater | 3 sec | 0100 | 0.5% | N/A | N/A | 0100 | 0100 5% of reading |
| 0975-31 | Velocity, Temperature, Humidity | Omi-directional | 0.0125.0m/s | 2% of reading or 0.02m/s, whichever is greater | 3 sec | 060 | 0.5% | 595%RH | 580%RH: 3%RH 8090%RH: 5%RH | 060 | 0100 5% of reading |

Price:
Minimum Order Quantity : 1 Unit
Power : AC100 to 240 V Volt (v)
Weight : 12 Kilograms (kg)
Accuracy : High %
Usage : Industrial
Efficiency : High
Minimum Order Quantity : 1 Unit
Power : AC100 to 240 V Volt (v)
Weight : 40 Kilograms (kg)
Accuracy : High %
Usage : Industrial
Efficiency : High