
Talk to us
08045478738
Model | 7750-1S | 7750-1F | 7750-5E | 7750-5H | 7750-5S | 7759 | 7750-10S |
Channel | 1 | 1 | 1 | 1 | 1 | 9 | 1 |
Sampling Rate | 200MHz/ 9bit | 200MHz/ 9bit | 50MHz/ 9bit | 100MHz/ 9bit | 200MHz/ 9bit | 200MHz/ 9bit | 200MHz/ 9bit |
Voltage Output | 10V-1200V | 100V-5200V | 200V-10000V | ||||
Lowest Inductance | 0.1H | 0.1H | 16H | 4H | 1H | 1H | 20H |
Test Time | 10 times/ Sec | ||||||
Breakdown Voltage Test | - | - | |||||
LAN Interface | - | - | |||||
Waveform Analysis | |||||||
Total area comparison | |||||||
Differential area comparison | |||||||
LAPLACIAN Comparison | - | ||||||
Corona comparison | |||||||
FLUT Comparison | |||||||
COMP Comparison |
Pulse Number | Max. 32 | |
Input Impedance | 20M | |
Measurement Statistics | ||
Provides 6 waveform comparison | ||
Total area comparison | When layer short happened, the loss of power on coil increase, the resonance damping coefficient increase, resonance amplitude decrease, the total area decrease. These are the basic parameters we check layer short.
By calculating and comparing the deference of area between golden sample and DUT.
| |
Differential area comparison | Add up the difference between normal wave and DUT wave call Area differential.
By calculating and comparing the deference of area between golden sample and DUT. To determine the degree of waveform overlap. | |
Corona comparison | In pulse test, the insulation defect will cause discharge and create corona. This function is able to count the times that corona happened base on the degree of deviation.
| |
LAPLACIAN Comparison | Poor insulation quality of the coil results in discharge under high voltage impact, causing rapid changes in the oscillation waveform. By employing the 7750 second-order differentiation algorithm, the maximum discharge capacity is obtained, effectively detecting quality issues related to electrical leakage caused by poor solder joints in the monolithic inductor. | |
COMP Comparison | By setting an allowable waveform range for the standard wave, this feature can simultaneously determine the | |
FLUT Comparison | When there is inter-turn discharge in the winding coil, the waveform will exhibit tremors or fluctuations. Therefore, the instrument quantifies the degree of waveform tremors into numerical values for comparison. |
PLC Remote Control | TestAbout |
PLC Remote Output Signal | PASSFAILHV OutputTesting |
Built-in Storage | 200 sets testing waveform |
Power Supply | Voltage98Vac-132Vac 192Vac-264Vac |
Frequency50/60Hz 5% | |
Power consumption | 45VA |
Environment | Temperature10-40 |
Humidity20-80%RH | |
Dimension | 430x132x370 mm (W*H*D) |
Weight | 7Kg |
Interface | USB Host/DeviceRS-232RemoteLAN GPIB (Option) |
Display | 7" dot-matrix (800*480 ) |
Price: