
Talk to us
08045478738
Measurement Specifications | |
Measuring Method | Light Scattering Method |
---|---|
Measuring Object | Airborne Particle Matter 0.1 to 10 m |
Measuring Range | 0.001 to 10.0 mg/m3 |
Accuracy | +/- 10% of reading |
General Specifications | |
Light Source | Laser diode |
Data Logging | 100,000 data and time stamped measurements |
Interface | USB |
Output | O to 1 V, Pulse, Alarm |
Power Supply | 6 AA batteries or AC adapter |
Dimensions | W 6.4 x H 4.3 x D 2.4 (162 x 109 x 60mm) |
Weight | 2.9 lbs. (1.3 kg) |
Warranty | 1 year |
Price: